~ Ducati Squarecase Engine/Frame Gallery ~
This
list contains
Ducati motor and frame numbers communicated to Robert Miller in Australia. There
is no guarantee that these numbers are those originally attributed to any bike
at the Ducati factory. A particular combination of numbers is not a guarantee of
originality of a bike. Originality of any particular combination of motor and
frame numbers should be verified by consultation with present and past owners.
No independent verification of motor or frame stampings to ensure that they are original factory stampings has been undertaken. Motor or frame stampings may have been added or altered subsequent to a bike leaving the Ducati factory.
This list is here for the hopeful benefit of Ducatisti, for research purposes only.
If you would like to add your bike's information to this list, please contact Robert Miller via email [email protected]
2361 bikes listed - updated Jan 2023
Model | Year | Motor No | Frame prefix | Frame No | Frame suffix | Owner / note | Location | |
1 | 750 SS | 1975 | 075412 DM750.1 to 075661 DM750.1 | DM750SS * | 075412 * - (075858 highest recorded number) | Motor and frame number ranges | ||
2 | 750 SS | 1975 & 1976 | 075412 DM750.1 to 075834 DM750.1 | DM750SS * | 075412 * - (075858 highest recorded number) | DGM 11871 OM | Motor and frame number ranges | |
3 | 750 SS | 1975 to 1979 | 075412 lowest recorded to 076061 highest recorded numbers | 075412 to 076254 highest recorded numbers | Motor and frame number ranges; 599 produced | |||
4 | 750SS | 1975 | 075173 DM750.1 | DM750SS * | 075800 | ex Saltarelli collection | ||
5 | 750 SS | 1975 | 075412 DM750.1 | Germany | ||||
6 | 750 SS | 1975 | 075417 DM750.1 | DM750SS * | 075434 * | Steve Atherton, motor ex T. Tish, ex Tony Meschenmoser; frame ex Peter Nitscke | Australia | |
7 | 750 SS | 1975 | 075421 DM750.1 | DM750SS | 075415 | Heinz Tripp | Germany | |
8 | 750 SS | 1975 | 075422 DM750.1 | Motor/frame separated. ex Robert Miller (2006 to 2017) | Australia | |||
9 | 750 SS | 1975 | 075425 DM750.1 | DM750SS * | 075437 * | DGM 11871 OM | Bill White (Aus, from 2017); ex US owner; ex David Briggs (Aus); ex Peter Toohey, ex John Paul Dawson | Australia |
10 | 750 SS | 1975 | 075429 | 075408 | Australia | |||
11 | 750 SS | 1975 | 075433 DM750.1 | DM750SS * | 075418 * | Australia | ||
12 | 750 SS | 1975 | 075436 DM750.1 | DM750SS * | 075441 * | Tom Williams | Australia | |
13 | 750 SS | 1975 | 075440 DM750.1 | 075412 * | Thomas Studer, ex Dirk Schreiber | Switzerland | ||
14 | 750 SS | 1975 | 075443 DM750.1 | DM750SS * | 75472 * | DGM 11871 OM | Phil Hystek (from 1978) | Australia |
15 | 750 SS | 1975 | 075444 DM750.1 | DM750S | 075419 | Robert Ferguson, original owner | Australia | |
16 | 750 SS | 1975 | 075445 | Left hand case half used to repair roundcase motor | ||||
17 | 750 SS | 1975 | 075450 DM750.1 | DM750SS * | 075477 * | James Feery, ex Ken Friedland | Australia | |
18 | 750 SS | 1975 | 075452 DM750.1 | DM750SS | 75476 | DGM 11871 OM | Warwick Mclean | Australia |
19 | 750 SS | 1975 | 075456 DM750.1 | Australia | ||||
20 | 750 SS | 1975 | 075457 DM750.1 | DM750SS * | 075453 * | DGM 11871 OM | Peter Mckay; ex Steve Salmon; ex Bob Pashley | Australia |
21 | 750 SS | 1975 | 075460 DM750.1 | DM750SS * | 75466 * | DGM (unreadable( OM | ex Roy Kidney | U.S.A. |
22 | 750 SS | 1975 | 075462 DM750.1 | 75465 | Paul Lester (from 2003) | Australia | ||
23 | 750 SS | 1975 | 075463 DM750.1 | DM750SS * | 75462 * | U.S.A. | ||
24 | 750 SS Alchemy | 1975 | 075463 DM750.1 | 6JM9 32000M 2TA2052 | T. Bastin (Alchemy frame) | Australia | ||
25 | 750 SS | 1975 | 075468 DM750.1 | DM750SS * | 75460 * | DGM 11871 OM | ex Philip Ayres | Australia |
26 | 750 SS | 1975 | 075476 DM750.1 | DM750SS * | 075470 * | Greg Monger | Australia | |
27 | 750 SS | 1975 | 075482 DM750.1 | DM750SS * | 075422 * | RHM | Germany | |
28 | 750 SS | 1975 | 075485 DM750.1 | DM750SS | 075726 | Heinz Tripp | Germany | |
29 | 750 SS | 1975 | 075486 DM750.1 | DM750SS | 075728 | Heinz Tripp | Germany | |
30 | 750 SS | 1975 | 075489 DM750.1 | DM750SS * | 075849 * | DGM 11871 OM | Dave Hatherton | Canada |
31 | 750 SS | 1975 | 075494 DM750.1 | DM750SS | 075856 | E. Comber | U.K. | |
32 | 750 SS | 1975 | No number DM750.1 | DM750SS * | 75505 * | DGM 11871 OM | Michaël Dierick; ex Mr. Bogianno; ex Alain Nies; ex Christian Meunier | Belgium |
33 | 900 SS | 1975 | 075534 * | U.S.A. | ||||
34 | 750 SS | 1975 | DM750SS * | 075642 * | Australia | |||
35 | 750 SS | 1975 | DM750SS * | 075804 * | Germany | |||
36 | 900 SS | 1975 | DM750SS * | 075889 * | DGM 11871 OM | Carlo Vögele | Switzerland | |
37 | 750 SS | 1975 | 075501 DM750.1 | DM750SS * | 075706 * | Bryan Wilson | New Zealand | |
38 | 750 SS | 1975 | 075501 DM750.1 | DM750SS * | 075743 * | RHM | Germany | |
39 | 750 SS | 1975 | 075505 DM750.1 | DM750SS * | 075736 * | DGM 11871 OM | John Lawrie, third owner (from 1996). Frame stamping conforms to factory type, a duplicate. | Australia |
40 | 750 SS | 1975 | 075507 DM750.1 | DM750SS * | 075736 * | DGM 11871 OM | Claudio L., sixth owner. Frame stamping conforms to factory type, a duplicate. | Italy |
41 | 750 SS | 1975 | 075511 DM750.1 | Errol Zunker, original owner | Australia | |||
42 | 750 SS | 1975 | 075513 DM750.1 | DM750SS * | 075704 * | |||
43 | 750 SS | 1975 | 075514 DM750.1 | DM750SS * | 075705 * | Carlo Vögele; ex Michael Kiernan (U.S.A.), ex Harris Vincent Gallery, ex Duttons (Australia) | Switzerland | |
44 | 750 SS | 1975 | 075517 DM750.1 | DM750SS * | 075524 * | Peter Mckay | Australia | |
45 | 750 SS | 1975 | 075519 DM750.1 | 075687 * | Warren Merryl | Australia | ||
46 | 750 SS | 1975 | 075520 DM750.1 | DM750SS * | 075857 * | Mick Potts | Australia | |
47 | 750 SS | 1975 | 075523 DM750.1 | 075691 | Tony Hannagan, original owner | Australia | ||
48 | 750 SS | 1975 | 075527 DM750.1 | DM750SS * | 075695 * | Errol Zunker | Australia | |
49 | 750 SS | 1975 | 075536 DM750.1 | DM750SS * | 075504 * | RHM | Germany | |
50 | 750 SS | 1975 | 075541 DM750.1 | DM750SS * | 075838 * | Dallas | New Zealand | |
51 | 750 SS | 1975 | 075546 DM750.1 | DM750SS * | 075700 | DGM 11871 OM | Germany | |
52 | 750 SS | 1976 | 075549 DM750.1 | DM750SS | 075835 | Mario Di Nardo | Venezuela | |
53 | 750 SS | 1975 | 075551 DM750.1 | DM750SS * | 075761 * | DGM 11871 OM | Max Richter (from 2014) | Germany |
54 | 750 SS | 1975 | 075552 DM750.1 | 075779 * | Karl-Heinz Zahlauer | Germany | ||
55 | 750 SS | 1975 | 075554 DM750.1 | DM750SS * | 075778 * | Stephen Boutchard (from 2008) | Australia | |
56 | 750 SS | 1975 | 075555 DM750.1 | DM750SS * | 075846 * | Chris Hudson, ex Adam Plumridge, ex Clyde Louenz | Australia | |
57 | 750 SS | 1975 | 075557 | 075721 | Gregor Rüth | Germany | ||
58 | 750 SS | 1975 | 075560 DM750.1 | DM750SS * | 075690 * | James Taylor | U.K. | |
59 | 750 SS | 1975 | 075569 DM750.1 | DM750SS * | 075716 * | Australia | ||
60 | 750 SS | 1975 | 075570 DM750.1 | DM750SS * | 075720 * | Theo K | Australia | |
61 | 750 SS | 1975 | 075572 | 075713 | Private; ex Peter Bullard (from 2017) | U.K. | ||
62 | 750 SS | 1975 | 075574 DM750.1 | DM750SS * | 075729 * | Ivan | Australia | |
63 | 750 SS | 1975 | 075575 DM750.1 | DM750SS * | 075734 * | Joe Zeccola | Australia | |
64 | 750 SS | 1975 | 075580 DM750.1 | DM750SS * | 075795 * | DGM 11871 OM | Bernd Woltering, second owner (from 1988) | Germany |
65 | 750 SS | 1975 | 075583 DM750.1 | 075785 | New Zealand | |||
66 | 750 SS | 1975 | 075584 DM750.1 | DM750SS * | 075777 * | Thomas Keyes | U.S.A. | |
67 | 750 SS | 1975 | 075592 DM750.1 | DM750SS * | 075717 * | DGM 9595 | Kelvin Andrews (from 2000); ex John Boddiner, original owner | Australia |
68 | 750 SS | 1975 | 075595 DM750.1 | DM750SS * | 075714 * | Vince Calcopietro (from 2012); ex Paul Begg; ex Steve Atherton; ex John Paul Dawson; ex Mark Hinton; ex Steven John Moss | Australia | |
69 | 750 SS | 1975 | 075600 DM750.1 | DM750SS * | 075791 * | DGM 11871 OM | Ian Clayton (from 2017); ex Robert White collection (1982-2016); ex Cledwyn Cooper | U.K. |
70 | 750 SS | 1975 | 075605 DM750.1 | DM750SS * | 075813 * | DGM 11871 OM | Australia | |
71 | 750 SS | 1975 | 075612 DM750.1 | DM750SS * | 075832 * | Gary | Australia | |
72 | 750 SS | 1975 | 075619 DM750.1 | 075806 | Joachim (jojo) Riegert (from 1985) | Germany | ||
73 | 750 SS | 1975 | 075623 DM750.1 | DM750SS * | 075744 * | Australia | ||
74 | 750 SS | 1975 | 075625 DM750.1 | Thomas Tish; ex Noel Watson | Australia | |||
75 | 750 SS | 1975 | 075628 DM750.1 | DM750SS * | 075844 * | Bob Tyler | Australia | |
76 | 750 SS | 1975 | 075636 | 075811 | Private; ex Peter Bullard | U.K. | ||
77 | 750 SS | 1975 | 075637 DM750.1 | DM750SS | 075747 | Heinz Tripp | Germany | |
78 | 750 SS | 1975 | 075638 DM750.1 | DM750SS * | 075752 * | John Staples | Australia | |
79 | 750 SS | 1975 | 075644 DM750.1 | DM750SS * | 075748 * | Australia | ||
80 | 750 SS | 1975 | 075645 DM750.1 | 075755 | Chris Lee (from early 1980's) | U.K. | ||
81 | 750 SS | 1976 | 075645 DM750.1 | DM750SS * | 076110 | Auctioned 2014 | France | |
82 | 750 SS | 1975 | 075647 DM750.1 | DM750SS * | 075753 * | DGM 11871 OM | Ken Hall | Australia |
83 | 750 SS | 1975 | 075653 DM750.1 | DM750SS | 075768 | DGM 11871 OM | Karl-Heinz Zahlauer, third owner | Germany |
84 | 750 SS | 1975 | 075654 DM | 075770 * | Klaus Erb | Germany | ||
85 | 750 SS | 1975 | 075656 DM750.1 | DM750SS | 075771 | DGM 11871 OM | Demis Bricco | Italy |
86 | 750 SS | 1975 | 075661 DM750.1 | DM750SS * | 075759 * | Basener | Germany | |
87 | 750 SS | 1976 - 1979 | 075662 DM750.1 - (076061 DM750.1 highest recorded number) | DM750SS * | 075911 * - (076254 * highest recorded number) | DGM 11871 OM | Motor and frame number ranges | |
88 | 750 SS | 1976 | 075664 DM750.1 | DM750SS | 076000 | Limbächer & Limbächer (dealer) | Germany | |
89 | 750 SS Corsa | 1975 | 075672 DM750.1 | ex Saltarelli collection | ||||
90 | 750 SS | 1975 | 075677 DM750.1 | DM750SS * | 075967 * | DGM 11871 OM | Renato Leuenberger (from 2008). Confirmed as 1975 production by the factory. | Switzerland |
91 | 750 SS | 1976 | 075694 DM750.1 | DM750SS * | 075984 * | DGM 11871 OM | Randolf Hülsdell | Germany |
92 | 750 SS | 1976 | 075699 DM750.1 | DM750SS * | 075935 * | DGM 11871 OM | John Dwye | U.S.A. |
93 | 750 SS | 1976 | 075699 DM750.1 | DM860SS * | 086989 * | DGM 11871 OM | U.S.A. | |
94 | 750 SS | 1976 | 075720 DM750.1 | DM750SS * | 075904 * | DGM 11871 OM | Thomas Scherf | Australia |
95 | 750 SS | 1976 | 075727 | 750SS | 075966 | Gunnar Illing (from 1977) | Austria | |
96 | 750 SS | 1978 | 075728 DM750.1 | DM860SS * | 075964 | DGM 11871 OM | Rob Dormaels | Belgium |
97 | 750 SS | 075729 DM750.1 | DM750SS * | 075645 * | DGM 11871 OM | Australia | ||
98 | 750 SS | 1977 | 075734 DM750.1 | DM750SS * | 075928 * | Belgium | ||
99 | 750 SS | 1975 | 075736 DM750.1 | DM750SS * | 075781 * | DGM 11871 OM | Sven Berkey (from 2017) | Germany |
100 | 750 SS | 1976 Jun 76 | 075749 DM750.1 | DM750SS * | 075948 * | DGM 11871 OM | Henk Lenten | Netherlands |
101 | 750 SS | 1976 | 075752 DM750.1 | Netherlands | ||||
102 | 750 SS | 1976 | 075761 | Original spare crankcase | Germany | |||
103 | 750 SS | 1976 | 075771 DM750.1 | DM750SS * | 076095 * | Australia | ||
104 | 750 SS | 1976 | 075773 DM750.1 | DM750SS | 076064 * |
DGM 11871 0M |
ex Simon Wells, third owner | Australia |
105 | 750 SS | 1976 | 075777 DM750.1 | DM750SS * | 076061 * | DGM 11871 OM | Stuart Parr | U.S.A. |
106 | 750 SS | 1976 | 075779 DM750.1 | DM750SS * | 076105 * | DGM 11871 OM | Leigh Campbell, original owner | Australia |
107 | 750 SS | 1977 | 075783 DM | DM750SS * | 076120 * | DGM 11871 OM | Erwin Vanden Broecke, second owner | Belgium |
108 | 750 SS | 1976 | 075784 DM750.1 | DM750SS * | 076103 * | DGM 11871 OM | Richard Tewes (from 2012); ex Mark Hinton (from 1991) raced Pirelli 3 Hr 1980 and in Swan Series; ex unknown | Australia |
109 | 750 SS | 1976 | 075787 DM750.1 | ex Daniel Geus, second owner (from 1979) | Australia | |||
110 | 750 SS | 1976 | 075794 DM750.1 | Frank TrentoMotor/frame separated | Australia | |||
111 | 750 SS | 1976 | 075796 DM750.1 | Australia | ||||
112 | 750 SS | 1978 | DM750SS * | 076137 * | Australia | |||
113 | 750 SS | 1977 | DM750SS | 076188 * | U.S.A. | |||
114 | 750 SS | 1977 | DM750SS * | 076201 * | Australia | |||
115 | 750 SS | 197? | DM750SS * | 076236 * | N. Wilton | Australia | ||
116 | 750 SS | 1976 | 075802 DM750.1 | DM750SS * | 076087 * | Glenn Norman, original owner | Australia | |
117 | 750 SS | 1976 | 075804 DM750.1 | DM750SS * | 076082 * | DGM 11871 OM | Australia | |
118 | 750 SS | 075807 DM750 | DM750SS * | 076075 * | Australia | |||
119 | 750 SS | 1976 | 075809 DM750.1 | Motor/frame separated | Australia | |||
120 | 750 SS | 1976 | 075810 | 076099 | Australia | |||
121 | 750 SS | 1976 | 075811 DM750.1 | DM750SS * | 076096 * | DGM 11871 OM | Motorcycling Australia; ex Malcom Bailey (Hailwood/Scaysbrook Castrol 6 hr bike) | Australia |
122 | 750 SS | 1976 | 075834 DM750.1 | DM750SS * | 076106 * | Gary | Australia | |
123 | 750 SS | 1976 | 075837 DM750.1 | DM750SS | 076018 | DGM 11871 OM | Harald Thurner | Germany |
124 | 750 SS | 075839 DM750.1 | DM750SS * | 076017 * | Germany | |||
125 | 750 SS | 1976 | 075846 | 076225 | Germany | |||
126 | 750 SS | 1976 | 075850 DM750.1 | DM750SS * | 076076 * | DGM 11871 OM | Australia | |
127 | 750 SS | 075866 DM750 | DM750SS * | 076053 * | Michael Jakobs | Germany | ||
128 | 750 SS | 1976 | 075872 DM750.1 | DM750SS | 076044 | DGM 11871 OM | Karl-Heinz Zahlauer | Germany |
129 | 750 SS | 1976 | 075877 DM750.1 | DM750SS * | 076113 * | Serge Kriknoff (from 2021); ex Dominique Cosentino (France, from 2013); ex Bart Crauwels (Belgium) | Switzerland | |
130 | 750 SS | 1976 | 075882 DM750.1 | DM750SS | 076079 | DGM 11871 OM | Terry White; ex Bob Pashley; ex Kevin Trevarthen; ex unknown original owner | Australia |
131 | 750 SS | 1978 Apr 78 | 075889 DM750.1 | 076190 * | DM 1799/5191 | Australia | ||
132 | 750 SS | 1978, May | 075894 DM750.1 | DM750SS * | 076143 * | D. Legge | Australia | |
133 | 750 SS | 075898 DM750.1 | DM750SS * | 076179 * | DGM 11871 OM | Rory Wainer; ex Dave Wright | Australia | |
134 | 750 SS | 1977 | 075902 DM750.1 | DM750SS | 076152 * | Australia | ||
135 | 750 SS | 1978 Jan 78 | 075908 DM750.1 | Australia | ||||
136 | 750 SS | 1976 | 075911 DM750.1 | 075957 | F. Van | Australia | ||
137 | 750SS | 1977 | 075912 | 076170 | Italy | |||
138 | 750 SS | 075913 DM750.1 | 6A9SECREP75NPN192 | Rob Thompson (since 1996) | Australia | |||
139 | 750 SS | 1978 | 075919 DM750.1 | DM750SS | 076205 | Andrew Bedford (from 2014) | Australia | |
140 | 750 SS | 1978 Aug 78 | 075920 DM | 076203 * | Steve Craven; ex Webbrook | Australia | ||
141 | 750 SS | 1976 | 075921 DM750 | 076216 | Vickie Knight | Australia | ||
142 | 750 SS | 1977 | 075922 DM750.1 | DM750SS * | 076204 * | SM 11871 OM | New Zealand | |
143 | 750 SS | 1977 | 075924 DM750.1 | DM750SS * | 076198 * | ex Philip Aynsley, original owner | Australia | |
144 | 750 SS | 075930 DM750.1 | DM750SS * | 076144 * | Heiko Borrmann (from 1984) | Germany | ||
145 | 750 SS | 1978 | 075931 DM750.1 | DM750SS * | 076172 * | Daniel Bretag | ||
146 | 750 SS | 1977? / 1975 | 075936 D DM750.1 | DM750SS * | 075454 * | DGM 11871 OM | ex Michael Kiernan (US), ex David Weiss (US), ex unknown | U.S.A. |
147 | 750 SS | 1978 May 78 | 075939 DM750.1 | DM750SS * | 076162 * | Joe Zeccola, original owner | Australia | |
148 | 750 SS | 075942 DM750.1 | DM750SS * | 076171 * | DGM 11871 OM | Carsten Fresberg | Germany | |
149 | 750 SS | 1977 | 075952 DM750.1 | DM750SS * | 076164 * | Daisuke Kiroka (from 2016) | Japan | |
150 | 750 SS | 1976 | 075955 DM750.1 | DM750SS * | 076151 * | Germany | ||
151 | 750 SS | 075965 DM750.1 | DM750SS * | 176134 * | DGM 1187 DM | Neil Malam | U.S.A. | |
152 | 750 SS | 075972 DM750.1 | DM750SS | 076155 | Tim Nash | Australia | ||
153 | 750 SS | 1977 Dec 77 | 075973 D DM750 | DM750SS * | 076177 * | DGM 11871 OM | Rory Wainer | Australia |
154 | 750 SS | 1977 Dec 77 | 075975 DM750.1 | DM750SS * | 076175 * | C.J. | Australia | |
155 | 750 SS | 1979 | 075989 DM750 | DM750SS | 076230 | Allan Croft, original owner | Australia | |
156 | 750 SS | 1979 Feb 79 | 075990 DM750 | DM750SS * | 076229 * | DGM 11871 OM | Ian Falloon (from 2021); ex Philip Ayres | Australia |
157 | 750 SS | 1979 | 075993 | Australia | ||||
158 | 750 SS | 1979 Jan 79 | 075995 DM750 D | DM750SS | 076249 * | Australia | ||
159 | 750 SS | 1979 Jan 79 | 075997 DM750 | DM750SS * | 076227 * | Ivan Thelin | U.S.A. | |
160 | 750 SS | 1979 | 076005 DM750 | DM750SS * | 076235 * | Duncan Hoadley | U.K. | |
161 | 750 SS | 1979 | 076015 DM750 D | DM750SS | 076247 | Adrian Gasparini | Australia | |
162 | 750 SS | 1979 Jan 79 | 076017 DM750 | DM750SS * | 076254 * | DGM 11871 OM | John Giffard, original owner | Australia |
163 | 750 SS | 1976 (1979(?) | 076061 DM | Glen Scanlon | U.S.A. | |||
164 | 900 SS | 1975 | 086001 DM860.1 - 086250 DM860.1 | DM750SS * | (075482 * lowest recorded number) - (075903 * highest recorded) | DGM 11871 OM | Motor and frame number ranges (Ian Falloon) | |
165 | 900 SS | 1975 | 086001 DM860.1 | Colin Mclean | Australia | |||
166 | 900 SS | 1975 | 086004 DM860.1 | DM860S * | 075491 * (on headstem) | DGM 11871 OM | original owner | Switzerland |
167 | 900 SS | 1975 | 086007 DM860.1 | DM750SS * | 075494 * | 1974 DM | Peter Hempenstall, original owner | Australia |
168 | 900 SS | 1975 | 086011 DM860.1 | DM750SS * | 75493 * | DGM 11871 OM | Barry Clark, sixth owner; ex Peter Nitschke, fifth owner: ex Kevin Navin, fourth owner; ex Paul Harmon, third owner; ex Dennis Appo, second owner (RAAF); ex Steve Brennan, original owner (Castrol 6 hrs) | Australia |
169 | 900 SS | 1975 | 086012 DM860.1 | DM750SS * | 075495 * | DGM 11871 OM | Australia | |
170 | 900 SS | 1975 | 086015 DM860.1 | DM750SS * | 075601 * | Steve Atherton, ex Gary Kong | Australia | |
171 | 900 SS | 1975 | 086016 | |||||
172 | 900 SS | 1975 | 086017 DM860.1 | DM750SS * | 075499 * | Tony Meschenmoser | Australia | |
173 | 900 SS | 1975 | 086018 DM860.1 | DM750SS * | 75500 * | DGM 11871 OM | Marc Lepoudre; ex Christian Tarin | Belgium |
174 | 900 SS | 1975 | DM750SS * | 75503 * | DGM 11871 OM | ex Steve Little (1983 to 1989); ex second owner | Australia | |
175 | 900 SS | 1975 | 086020 DM860.1 | DM750SS * | 075509 * | Jay Lazarus | Australia | |
176 | 900 SS | 1975 | 086021 DM860.1 | DM750SS * | 075520 * | DGM 1871 OM | ex B E Hounslow (Docteur Desmo) | Australia |
177 | 900 SS | 1975 | 086023 DM860.1 | DM750SS * | 075505 * | DGM 11871 OM | Achim Gier | Belgium |
178 | 900 SS | 1975 | 086025 | |||||
179 | 900 SS | 1975 | 086027 DM860.1 | DM750SS * | 75510 * | Chris Dunham, ex unknown (NZ). | Australia | |
180 | 900 SS | 1975 | 086030 DM860.1 | DM750SS * | 75507 * | DGM 11871 OM | Australia | |
181 | 900 SS | 1975 | 086031 DM860.1 | DM750SS * | 075531 * | DGM 11871 OM | ex Tony Meschenmoser | Australia |
182 | 900 SS | 1975 | 086034 DM860.1 | DM750SS | 075522 | DGM 11871 OM | David and Paul Sillifant (from 2022); ex Gerhard Koekemoer | South Africa |
183 | 900 SS | 1975 | 086035 DM860.1 | DM750SS * | 075511 * | DGM 11871 OM | Kelvin Andrews (from 1996); ex Tony Meschenmoser | Australia |
184 | 900 SS | 1975 | 086038 DM860.1 | DM750SS * | 075516 * | ex EuroBrit, ex Simon Fulton | Australia | |
185 | 900 SS | 1975 | 086046 DM860.1 | DM750SS * | 075486 | Barry Clark (from 2018); ex Graham Tuney, original owner (to 2018) | Australia | |
186 | 900 SS | 1975 | 086049 DM860.1 | DM750SS * | 075551 * | Phil Pilgram | Australia | |
187 | 900 SS | 1975 | 086059 DM860.1 | DM750SS | 075549 | DGM 11871 OM | Trevor Cooper (from 1977); ex Sandy Nelson (1977); ex John Little, original owner | Australia |
188 | 900 SS | 1975 | 086060 DM860.1 | DM750SS * | 75482 * | Andrew Baird | Australia | |
189 | 900 SS | 1975 | 086062 DM860.1 | 076533 * | Australia | |||
190 | 900 SS | 1975 | 086064 DM860.1 | DM860S * | 075534 * (on headstem) | Heiko Schroeder | Switzerland | |
191 | 900 SS | 1975 May 75 | 086065 DM860.1 | DM750SS * | 075542 * | Simon Sivyer (from 2012); ex Ian Falloon | Spain | |
192 | 900 SS | 1975 | 086067 DM80.1 | DM750SS * | 075605 * | DGM 11871 OM | Mark Hinton; ex Grant Bloor | Australia |
193 | 900 SS | 1975 | 086069 DM860.1 | DM750SS * | 75486 * | DGM 11871 OM | Barry Clark (from 2012); Paul Edwards; ex Ray Armstrong; ex Frank Trento; ex unknown(s); ex Michael Walker; ex Philip Blake, original owner | Australia |
194 | 900 SS | 1975 | 086070 | Australia | ||||
195 | 900 SS | 1975 | 086071 DM860.1 | DM750SS * | 075536 * | DGM 11871 OM | Thomas Studer | Switzerland |
196 | 900 SS | 1975 | 086072 | 075535 | Peter Bullard | U.K. | ||
197 | 900 SS | 1975 | 086073 DM860.1 | DM750SS * | 075604 * | John Rayner [John Reimer?] | Australia | |
198 | 900 SS | 1975 | 086076 DM860.1 | DM750SS * | 075580 * | Michael Pitts | Australia | |
199 | 900 SS | 1975 | 086078 | 075544 * | Joachim Gier; ex André Bosmans | Belgium | ||
200 | 900 SS | 1975 | 086080 DM860.1 | DM750SS * | 075591 * | Dave Wallington | U.K. | |
201 | 900 SS | 1975 | 086087 DM860.1 | 077561 * | Frank Van ??, ex Mark Harrison | Australia | ||
202 | 900 SS | 1975 | 086088 | 075565 | Murray Kahler, third owner | Australia | ||
203 | 900 SS | 1975 | 086089 DM860.1 | DM750SS | 075566 | DGM 11871 OM | Scott Thompson (from 1981) | Australia |
204 | 900 SS | 1975 | 086092 DM860.1 | DM750SS * | 075575 * | John Byrne (from 1981) | Australia | |
205 | 900 SS | 1975 | 086094 DM860.1 | T. Bastin | Australia | |||
206 | 900 SS | 1975 | 086098 DM860.1 | DM750SS * | 075586 * | George Abboud, ex Dave Ward. | Australia | |
207 | 900 SS | 1975 | 086099 DM860.1 | 075589 | F. Van | Australia | ||
208 | 900 SS | 1975 | 086103 DM860.1 | DM750SS * | 075597 * | A Graveson | U.K. | |
209 | 900 SS | 1975 | 086104 DM860.1 | |||||
210 | 900 SS | 1975 | 086105 DM860.1 | Australia | ||||
211 | 900 SS | 1975 | 086106 DM860.1 | DM750SS * | 075602 * | Feisal Nasrudin | U.K. | |
212 | 900 SS | 1975 | 086107 DM860.1 | DM750SS * | 075554 * | DGM 11871 OM | Peter Mckay | Australia |
213 | 900 SS | 1975 | 086108 DM860.1 | DM750SS * | 075555 * | Colin McLean | Australia | |
214 | 900 SS | 1975 | 086110 DM860.1 | ex Ian Melrose Motorcycles | U.K. | |||
215 | 900 SS | 1975 | 086112 DM860.1 | DM750SS * | 075606 * | Dennis Porter | U.K. | |
216 | 900 SS | 1975 | 086113 | 075594 | Murray Kahler; ex Eddy Lopez race bike (LE PECA) | Australia | ||
217 | 900 SS | 1975 | 086114 DM860.1 | DM750SS * | 075592 * | ex Tony Meschenmoser | Australia | |
218 | 900 SS | 1975 | 086115 DM860.1 | DM750SS * | 075657 * | DGM 11871 OM | NetherlaNDS | |
219 | 900 SS | 1975 | 086116 DM860 | DM860SS | 086116 | DGM (no number) | U.K. | |
220 | 900 SS | 1975 | 086121 DM860.1 | DM750SS * | 075593 * | Duncan Bond | U.K. | |
221 | 900 SS | 1975 | 086123 DM860.1 | DM750SS * | 075583 * | Tony Gardner | Australia | |
222 | 900 SS | 1975 | 086125 | 075579 * | Humphrey Smith | Japan | ||
223 | 900 SS | 1975 | 086126 DM860.1 | DM750SS * | 075578 * | DGM 11871 OM | Bruce Andersen | Australia |
224 | 900 SS | 1975 | 086127 DM860.1 | DM750SS * | 075573 * | Bill Craig | Australia | |
225 | 900 SS | 1975 | 086128 DM860.1 | DM750SS * | 075595 * | DGM 11871 | John Whitla, ex Tony Meschenmoser. | Japan |
226 | 900 SS | 1975 | 086129 DM860.1 | DM750SS * | 075596 * | DGM 11871 OM | Tony Marsden; ex Chris Atkinson; ex Steve Gilham; ex Mark Phillips | Australia |
227 | 900 SS | 1975 | 086130 DM860.1 | DM750SS * | 075609 * | Australia | ||
228 | 900 SS | 1975 | 086133 DM860.1 | DM750SS * | 075611 * | DGM 11871 OM | Zed Zawada | U.K. |
229 | 900 SS | 1975 | 086134 DM860.1 | DM750SS * | 075613 * | Mitch Garcia; ex unknown Japan; ex Peter Bryce | Australia | |
230 | 900 SS | 1975 | 086135 DM860.1 | DM750SS * | 075610 * | DGM 11871 OM | Carlo Vögele | Switzerland |
231 | 900 SS | 1975 | 086138 DM860.1 | DM750SS * | 075615 * | Andy Mortimer | U.K. | |
232 | 900 SS | 1975 | 086141 DM860.1 | Australia | ||||
233 | 900 SS | 1975 | 086142 DM860 | Canada | ||||
234 | 900 SS | 1975 | 086145 DM860.1 | DM750SS * | 075624 * | Alan Hawkins | Australia | |
235 | 900 SS | 1975 | 086158 DM860.1 | Peter Hewitt, ex Patric Harr | Australia | |||
236 | 900 SS | 1975 | 086161 DM860.1 | DM750SS * | 075641 * | DGM 11871 OM | Carlo Vögele; ex Guy Webster | U.S.A. |
237 | 900 SS | 1975 | 086162 DM860.1 | DM750SS * | 075639 * | ex Dan Neff | Australia | |
238 | 900 SS | 1975 / 1978 | 086169 DM860.1 | DM860SS | 087862 * | Denis LeBlanc; ex Keith Harte | Canada | |
239 | 900 SS | 1975 | 086170 DM860.1 | DM750SS * | 075645 * | Ian Gowanloch | Australia | |
